ROH-Ugibug | |
![]() |
Csapat | Forduló | Futam | Eredmény | Helyezés | Pontok |
---|---|---|---|---|---|
ROH | Cape Ring Inside | 1. Futam | 8 | 9 | Cape Ring Inside | 2. Futam | 1 | 25 |
ROH | Daytona Road Course | 1. Futam | 4 | 14 | |
ROH | Daytona Road Course | 2. Futam | 7 | 10 | |
ROH | Trial Mountain Reverse | 1. Futam | 10 | 7 | |
ROH | Trial Mountain Reverse | 2. Futam | 4 | 14 |
Csapat | Forduló | Futam | Eredmény | Helyezés | Pontok |
---|---|---|---|---|---|
ROH | Tokyo R246 | 1. Futam | 5 | 12 | |
ROH | Tokyo R246 | 2. Futam | 5 | 12 | |
ROH | Suzuka Circuit | 1. Futam | 2 | 23 | |
ROH | Suzuka Circuit | 2. Futam | 2 | 20 | |
ROH | Fuji Speedway F | 1. Futam | 2 | 20 | ROH | Fuji Speedway F | 2. Futam | 1 | 25 |
ROH | Special Stage Route 5 | 1. Futam | 2 | 20 | |
ROH | Special Stage Route 5 | 2. Futam | 5 | 12 | |
ROH | Autumn Ring Reverse | 1. Futam | 2 | 20 | |
ROH | Autumn Ring Reverse | 2. Futam | 4 | 14 |
Csapat | Forduló | Futam | Eredmény | Helyezés | Pontok |
---|---|---|---|---|---|
ROH | Madrid Mini | 1. Futam | 8 | 9 | |
ROH | Madrid Mini | 2. Futam | 7 | 10 | |
ROH | Trial Mountain | 1. Futam | 4 | 14 | |
ROH | Trial Mountain | 2. Futam | 4 | 14 |
Csapat | Forduló | Futam | Eredmény | Helyezés | Pontok |
---|---|---|---|---|---|
Suzuka East Course Circuit | 1. Futam | 5 | 12 | ||
Suzuka East Course Circuit | 2. Futam | 5 | 12 | ||
Trial Mountain | 1. Futam | 2 | 20 | ||
Trial Mountain | 2. Futam | 4 | 14 | ||
Tokyo R246 | 1. Futam | 2 | 20 | ||
Tokyo R246 | 2. Futam | 2 | 20 |
Csapat | Forduló | Futam | Eredmény | Helyezés | Pontok |
---|---|---|---|---|---|
Grand Valley Speedway / Reverse | 1. Futam | 4 | 14 |
Csapat | Forduló | Futam | Eredmény | Helyezés | Pontok |
---|---|---|---|---|---|
London | 1. Futam | 2 | 20 | ||
London | 2. Futam | 3 | 16 | ||
Eiger Nordwand short track | 1. Futam | 3 | 16 | ||
Eiger Nordwand short track | 2. Futam | 3 | 16 | ||
Autumn Ring | 1. Futam | 5 | 12 | ||
Autumn Ring | 2. Futam | 4 | 14 | ||
Laguna Seca | 1. Futam | 4 | 14 | Laguna Seca | 2. Futam | 1 | 25 |
Tsukuba Circuit | 1. Futam | 3 | 16 | ||
Tsukuba Circuit | 2. Futam | 7 | 10 |
Csapat | Forduló | Futam | Eredmény | Helyezés | Pontok | Monza Autodromo Circuit | 1. Futam | 1 | 25 |
---|---|---|---|---|---|
Monza Autodromo Circuit | 2. Futam | 2 | 20 | ||
Cape Ring Periphery | 1. Futam | 3 | 16 | ||
Cape Ring Periphery | 2. Futam | 2 | 20 | ||
Toscana Tarmac | 1. Futam | 5 | 12 | ||
Toscana Tarmac | 2. Futam | 2 | 20 | ||
Deep Forest Reverse | 1. Futam | 5 | 12 | ||
Deep Forest Reverse | 2. Futam | 6 | 11 |
Csapat | Forduló | Futam | Eredmény | Helyezés | Pontok |
---|---|---|---|---|---|
ROH | Cape Ring South | 1. Futam | 3 | 16 | |
ROH | Daytona Road Course | 1. Futam | 6 | 11 | |
ROH | Daytona Road Course | 2. Futam | 5 | 12 | |
ROH | Toscana Red | 1. Futam | 3 | 16 | |
ROH | Toscana Red | 2. Futam | 4 | 14 |
Csapat | Forduló | Futam | Eredmény | Helyezés | Pontok |
---|---|---|---|---|---|
Autumn Ring Mini | 1. Futam | 4 | 14 | ||
Tokyo R246 | 1. Futam | 7 | 4 | ||
Tokyo R246 | 2. Futam | 3 | 16 | ||
Suzuka Circuit | 1. Futam | 0 | 0 | ||
Monaco | 1. Futam | 0 | 0 | ||
Monza Autodromo Circuit | 1. Futam | 7 | 10 | ||
Madrid | 1. Futam | 0 | 0 | ||
Cape Ring South | 1. Futam | 5 | 12 | ||
Special Stage Route 5 | 1. Futam | 0 | 0 | ||
Special Stage Route 5 | 2. Futam | 0 | 0 | ||
Nurburgring 24h | 1. Futam | 0 | 0 |
Csapat | Forduló | Futam | Eredmény | Helyezés | Pontok |
---|---|---|---|---|---|
Young Terrorists Racing Team | High Speed Ring | 1. Futam | 4 | 14 | |
Young Terrorists Racing Team | High Speed Ring | 2. Futam | 4 | 14 | |
Young Terrorists Racing Team | Monza Autodromo Circuit | 1. Futam | 4 | 14 | |
Young Terrorists Racing Team | Monza Autodromo Circuit | 2. Futam | 10 | 7 | |
Young Terrorists Racing Team | Monaco | 1. Futam | 3 | 16 | |
Young Terrorists Racing Team | Monaco | 2. Futam | 8 | 9 | |
Young Terrorists Racing Team | Cape Ring South | 1. Futam | 8 | 9 | Young Terrorists Racing Team | Cape Ring South | 2. Futam | 1 | 25 |
Young Terrorists Racing Team | Deep Forest | 1. Futam | 2 | 20 | |
Young Terrorists Racing Team | Deep Forest | 2. Futam | 7 | 10 |
Csapat | Forduló | Futam | Eredmény | Helyezés | Pontok |
---|---|---|---|---|---|
Madrid Reverse | 1. Futam | 2 | 23 | ||
Madrid Reverse | 2. Futam | 4 | 14 | ||
Brands Hatch Indy | 1. Futam | 2 | 20 | Brands Hatch Indy | 2. Futam | 1 | 25 |
Matterhorn Dristellen | 1. Futam | 5 | 15 | ||
Matterhorn Dristellen | 2. Futam | 6 | 11 |
Tracks powered by JLV Solutions